Toronto FC: MLS team
7-11-10 · 11th in MLS
| No. | Player | Position |
|---|---|---|
| 23 | William Yarbrough | G |
| 1 | Luka Gavran | G |
| 77 | Adisa De Rosario | G |
| 25 | Walker Zimmerman | D |
| 13 | Benjamín Kuscevic | D |
| 22 | Richie Laryea | D |
| 44 | Raheem Edwards | D |
| 19 | Kobe Franklin | D |
| 3 | Matheus Pereira | D |
| 12 | Zane Monlouis | D |
| 15 | Nickseon Gomis | D |
| 38 | Jackson Gilman | D |
| 76 | Lazar Stefanovic | D |
| 96 | Richard Chukwu | D |
| 75 | Reid Fisher | D |
| 98 | Stefan Kapor | D |
| 73 | Micah Chisholm | D |
| 74 | Luca Costabile | D |
| 8 | Nelson Palacio | M |
| 21 | Jonathan Osorio | M |
| 6 | Niklas Dorsch | M |
| 10 | Djordje Mihailovic | M |
| 78 | Malik Henry | M |
| 71 | Markus Cimermancic | M |
| 14 | Alonso Coello | M |
| 56 | Antone Bossenberry | M |
| 79 | Fletcher Bank | M |
| 90 | Lewis Morgan | F |
| 11 | Derrick Etienne Jr. | F |
| 20 | Dániel Sallói | F |
| 9 | Josh Sargent | F |
| 7 | Theo Corbeanu | F |
| 27 | Alejandro Piedrahita | F |
| 99 | Jules-Anthony Vilsaint | F |
| 17 | Emilio Aristizábal | F |
| 91 | Dékwon Barrow | F |
| 64 | Jahmarie Nolan | F |
Source: ESPN. Retrieved 2026-10-12T04:22:00.916Z.