MLS stats
WagerUp shows the provider data returned for MLS; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Lionel Messi | MIA | 26 |
| 2 | Petar Musa | DAL | 22 |
| 3 | Brian White | VAN | 20 |
| 4 | Milan Iloski | PHI | 19 |
| 5 | Sam Surridge | NSH | 19 |
| 6 | Kelvin Yeboah | MIN | 18 |
| 7 | Denis Bouanga | LAFC | 18 |
| 8 | Hany Mukhtar | NSH | 17 |
| 9 | Kévin Denkey | CIN | 17 |
| 10 | Nicolás Fernández | NYC | 16 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Evander | CIN | 16 |
| 2 | Rodrigo De Paul | MIA | 16 |
| 3 | Joaquín Pereyra | MIN | 15 |
| 4 | Lionel Messi | MIA | 15 |
| 5 | Cristian Espinoza | NSH | 15 |
| 6 | Anders Dreyer | SD | 14 |
| 7 | Albert Rusnák | SEA | 14 |
| 8 | Son Heung-Min | LAFC | 14 |
| 9 | Pep Biel | CLT | 13 |
| 10 | Joaquín Valiente | DAL | 13 |
Source: Data provider. Provider retrieval time unavailable.