New York City FC: MLS team
8-9-11 · 10th in MLS
| No. | Player | Position |
|---|---|---|
| 30 | Tomas Romero | G |
| 18 | Greg Ranjitsingh | G |
| 49 | Matt Freese | G |
| 13 | Thiago Martins | D |
| 3 | Matt Miazga | D |
| 22 | Kevin O'Toole | D |
| 34 | Raul Gustavo | D |
| 5 | Kai Trewin | D |
| 24 | Tayvon Gray | D |
| 45 | Kamran Acito | D |
| 35 | Mitja Ilenic | D |
| 23 | Max Murray | D |
| 38 | Andrew Baiera | D |
| 44 | João Loiola | D |
| 2 | Nico Cavallo | D |
| 10 | Maxi Morález | M |
| 7 | Nicolás Fernández | M |
| 21 | Aiden O'Neill | M |
| 6 | James Sands | M |
| 8 | Andrés Perea | M |
| 55 | Keaton Parks | M |
| 27 | Cooper Flax | M |
| 32 | Jonathan Shore | M |
| 29 | Maxi Carrizo | M |
| 47 | Jacob Arroyave | M |
| 71 | Peter Molinari | M |
| 15 | Kevin Pierre | M |
| 75 | El Hadij Samb | M |
| 17 | Hannes Wolf | F |
| 11 | Talles Magno | F |
| 16 | Alonso Martínez | F |
| 9 | Bénie Traoré | F |
| 26 | Agustin Ojeda | F |
| 20 | Luighi | F |
| 88 | Malachi Jones | F |
| 87 | Arnau Farnós | F |
Source: ESPN. Retrieved 2026-10-12T05:05:18.634Z.