Valencia: La Liga team
1-1-5 · 19th in Spanish LALIGA
| No. | Player | Position |
|---|---|---|
| 13 | Cristian Rivero | G |
| 1 | Stole Dimitrievski | G |
| 25 | Kayne Van Oevelen | G |
| 20 | Dimitri Foulquier | D |
| 14 | José Gayà | D |
| 21 | Jesús Vázquez | D |
| 24 | Pablo Maffeo | D |
| 4 | Mouctar Diakhaby | D |
| 12 | Justin de Haas | D |
| 3 | Copete | D |
| 22 | Arnau Martínez | D |
| 5 | César Tárrega | D |
| 41 | Marcos Navarro | D |
| 36 | Iker Córdoba | D |
| 29 | Alex Panach | D |
| 31 | Rodrigo Gamón Martín | D |
| 8 | Javier Guerra | D |
| 2 | Guido Rodríguez | M |
| 18 | Pepelu | M |
| 15 | Aliou Dieng | M |
| 23 | Filip Ugrinic | M |
| 10 | Harvey Elliott | M |
| 39 | Ryunosuke Sato | M |
| 33 | Aaron Mayol | M |
| 38 | Jaume Durá I Soler | M |
| 6 | Umar Sadiq | F |
| — | Sergi Canós | F |
| 7 | Arnaut Danjuma | F |
| 19 | Dani Raba | F |
| 11 | Luis Rioja | F |
| 9 | Hugo Duro | F |
| 16 | Diego López | F |
| 27 | David Otorbi | F |
| 37 | Aimar Blázquez | F |
Source: ESPN. Retrieved 2026-10-11T10:24:23.117Z.