La Liga stats
WagerUp shows the provider data returned for La Liga; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Raphinha | BAR | 15 |
| 2 | Kylian Mbappé | RMA | 12 |
| 3 | Lamine Yamal | BAR | 10 |
| 4 | Ante Budimir | OSA | 8 |
| 5 | Yassir Zabiri | RAC | 8 |
| 6 | Sergio Camello | RAY | 7 |
| 7 | Roberto Fernández | ESP | 6 |
| 8 | Fer Niño | ELC | 6 |
| 9 | Álex Baena | ATM | 5 |
| 10 | Roger Brugué | LEV | 5 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Lamine Yamal | BAR | 7 |
| 2 | Javi Hernandez | ESP | 6 |
| 3 | Fermín López | BAR | 5 |
| 4 | Alberto Moleiro | VIL | 4 |
| 5 | Álex Berenguer | ATH | 4 |
| 6 | Mariano Díaz | ALA | 4 |
| 7 | Anthony Gordon | BAR | 4 |
| 8 | Iñigo Vicente | RAC | 3 |
| 9 | Jude Bellingham | RMA | 3 |
| 10 | Unai López | RAY | 3 |
Source: Data provider. Provider retrieval time unavailable.