Chelsea: Premier League team
2-1-2 · 10th in English Premier League
| No. | Player | Position |
|---|---|---|
| 1 | Emiliano Martínez | G |
| 44 | Gaga Slonina | G |
| 28 | Teddy Sharman-Lowe | G |
| 39 | Mike Penders | G |
| 24 | Reece James | D |
| 5 | Maxence Lacroix | D |
| 3 | Wesley Fofana | D |
| 6 | Levi Colwill | D |
| 29 | Pep Chavarría | D |
| 27 | Malo Gusto | D |
| 21 | Jorrel Hato | D |
| 2 | Marco Palestra | D |
| 30 | Aaron Anselmino | D |
| 34 | Josh Acheampong | D |
| 37 | Olutayo Subuloye | D |
| 14 | Jordan Henderson | M |
| 17 | Morgan Rogers | M |
| 25 | Moisés Caicedo | M |
| 10 | Cole Palmer | M |
| 45 | Romeo Lavia | M |
| 4 | Valentín Barco | M |
| 23 | Geovany Quenda | M |
| 32 | Mahdi Nicoll-Jazuli | M |
| 31 | Reggie Watson | M |
| 18 | Danny Welbeck | F |
| 7 | Pedro Neto | F |
| 9 | João Pedro | F |
| 22 | Emmanuel Emegha | F |
| 11 | Jamie Gittens | F |
| 41 | Estêvão | F |
Source: ESPN. Retrieved 2026-10-10T09:32:11.154Z.