Premier League stats
WagerUp shows the provider data returned for Premier League; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Erling Haaland | MNC | 9 |
| 2 | Alexander Isak | LIV | 6 |
| 3 | Morgan Rogers | CHE | 5 |
| 4 | Marcus Tavernier | BOU | 5 |
| 5 | Nicolas Jackson | AVL | 5 |
| 6 | João Pedro | CHE | 5 |
| 7 | Bryan Mbeumo | MAN | 4 |
| 8 | Thierno Barry | EVE | 4 |
| 9 | Evanilson | BOU | 4 |
| 10 | Rayan Cherki | MNC | 4 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Declan Rice | ARS | 5 |
| 2 | Pascal Gross | BHA | 4 |
| 3 | Evanilson | BOU | 4 |
| 4 | Daichi Kamada | CRY | 3 |
| 5 | Cole Palmer | CHE | 3 |
| 6 | Maxim De Cuyper | BHA | 3 |
| 7 | John McGinn | AVL | 3 |
| 8 | Josko Gvardiol | MNC | 3 |
| 9 | Mohammed Kudus | TOT | 3 |
| 10 | Antoine Semenyo | MNC | 3 |
Source: Data provider. Provider retrieval time unavailable.