Bundesliga stats
WagerUp shows the provider data returned for Bundesliga; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Niclas Füllkrug | SVW | 9 |
| 2 | Patrik Schick | B04 | 7 |
| 3 | Michael Olise | MUN | 6 |
| 4 | Younes Ebnoutalib | SGE | 6 |
| 5 | Phillip Tietz | M05 | 5 |
| 6 | Ermedin Demirovic | VFB | 5 |
| 7 | Michael Gregoritsch | FCA | 5 |
| 8 | Antonio Nusa | RBL | 4 |
| 9 | Harry Kane | MUN | 4 |
| 10 | Igor Matanovic | SCF | 4 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Marco Grüll | SVW | 6 |
| 2 | Antonio Nusa | RBL | 6 |
| 3 | Harry Kane | MUN | 6 |
| 4 | Fabian Rieder | FCA | 4 |
| 5 | Miguel Gutiérrez | B04 | 4 |
| 6 | Sheraldo Becker | M05 | 4 |
| 7 | Matthias Ginter | SCF | 3 |
| 8 | Michael Olise | MUN | 3 |
| 9 | Anthony Caci | M05 | 3 |
| 10 | Joshua Kimmich | MUN | 3 |
Source: Data provider. Provider retrieval time unavailable.