Belgian Pro League stats
WagerUp shows the provider data returned for Belgian Pro League; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Nicolo Tresoldi | BRU | 8 |
| 2 | Norman Bassette | KVCW | 7 |
| 3 | Mustapha Ubandoma | RLL | 6 |
| 4 | Rafiu Durosinmi | GENK | 6 |
| 5 | Hugo Vetlesen | BRU | 5 |
| 6 | Shunsuke Saito | KVCW | 5 |
| 7 | Chris Lokesa | WAA | 5 |
| 8 | Raul Florucz | USG | 5 |
| 9 | Samed Bazdar | STVV | 5 |
| 10 | Dennis Dargahi | STL | 4 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Tiago Araújo | GENT | 5 |
| 2 | Anosike Ementa | ZUL | 5 |
| 3 | Carlos Forbs | BRU | 5 |
| 4 | Joaquin Seys | BRU | 4 |
| 5 | Besfort Zeneli | USG | 4 |
| 6 | Issai Sakamoto | KVCW | 4 |
| 7 | Ryan Merlen | STVV | 4 |
| 8 | Patrick Pflücke | CHA | 4 |
| 9 | Mateo Biondic | USG | 4 |
| 10 | Jason Van Duiven | LOM | 3 |
Source: Data provider. Provider retrieval time unavailable.