Liga Profesional stats
WagerUp shows the provider data returned for Liga Profesional; it does not infer missing scores, statistics or contract amounts.
Goals
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Gabriel Ávalos | IND | 9 |
| 2 | Jordy Caicedo | HUR | 8 |
| 3 | Cristian Tarragona | USF | 7 |
| 4 | José Romero | TIG | 7 |
| 5 | Mauro Méndez | TIG | 6 |
| 6 | Marcelo Torres | GLP | 6 |
| 7 | Junior Marabel | SARM | 6 |
| 8 | Fabrizio Sartori Prieto | RIV | 6 |
| 9 | Florián Monzón | VEL | 6 |
| 10 | Matías Abaldo | IND | 5 |
Assists
| Rank | Player | Team | Provider value |
|---|---|---|---|
| 1 | Gabriel Ávalos | IND | 5 |
| 2 | Facundo Lencioni | GMZ | 5 |
| 3 | Rafael Profini | USF | 5 |
| 4 | Julián Palacios | USF | 5 |
| 5 | Sebastián Villa | CABJ | 5 |
| 6 | Diego Valdés | VEL | 5 |
| 7 | Luis Abraham | BAN | 4 |
| 8 | Santiago López Garcia | BAN | 4 |
| 9 | Nicolás Fernández | BEL | 4 |
| 10 | Aaron Molinas | DYJ | 4 |
Source: Data provider. Provider retrieval time unavailable.