Torreense: Europa League team
1-0-0
| No. | Player | Position |
|---|---|---|
| 1 | Lucas Paes | G |
| 31 | Adriel | G |
| 16 | Lisandru Olmeta | G |
| 44 | Silas Bjerre | G |
| 28 | Hugo Pérez | D |
| 22 | David Bruno | D |
| 2 | Stopira | D |
| 57 | Danilo | D |
| 23 | Javier Vazquez | D |
| 46 | Brian Agbor | D |
| 4 | Volnei Feltes | D |
| 3 | Juan María Alcedo | D |
| 45 | Jonathan Mutombo | D |
| 53 | Rodrigo Guerreiro | D |
| 5 | Mohamed Diadié | D |
| 25 | Jérémy Mounsesse | D |
| 10 | João Costa | M |
| 6 | Amine Oudrhiri | M |
| 33 | João Marques | M |
| 26 | Andre Simoes | M |
| 8 | Alejandro Alfaro | M |
| 21 | Nuha Jatta | M |
| 55 | José Breno | M |
| 20 | Carlos Reina | M |
| 24 | Patrick Carraro Injai | M |
| 77 | Joel Romero | M |
| 86 | Gustavo Sousa Alhinho Alves Rijo | M |
| 75 | Marco André Moura Silva | M |
| 14 | Jorge Aguirre | F |
| 29 | Luis Quintero | F |
| 27 | Malik Abubakari | F |
| 7 | Dany Jean | F |
| 90 | Vando Félix | F |
| 17 | Musa Drammeh | F |
| 11 | Manuel Pozo | F |
| 19 | Karem Zoabi | F |
| 98 | Bryan Meyo | F |
| 47 | Adama Baradji | F |
| 61 | João Vitor Gomes Chagas | F |
Source: ESPN. Retrieved 2026-10-10T08:38:21.961Z.