Egnatia: Conference League team
0-0-0
| No. | Player | Position |
|---|---|---|
| 98 | Mario Dajsinani | G |
| 12 | Bruno Puja | G |
| 1 | Levan Tandilashvili | G |
| 16 | Edison Ndreca | D |
| 33 | Enea Bitri | D |
| 22 | Guillem Jaime | D |
| 4 | Zamiq Aliyev | D |
| 28 | Eljon Sota | D |
| 55 | Geralb Smajli | D |
| 13 | Alessandro Kacbufi | D |
| 29 | Andrey Yago | D |
| 24 | Numan Ajetovikj | D |
| 7 | Fernando Medeiros | M |
| 6 | Albano Aleksi | M |
| 17 | Altin Kryeziu | M |
| — | Ledio Beqja | M |
| — | Bjorni Duka | M |
| 8 | Ibrahim Diabaté | M |
| — | Reis Bakalli | M |
| 20 | Karim Loukili | F |
| 10 | Alessandro Albanese | F |
| 77 | Ildi Gruda | F |
| 99 | Jurguens Montenegro | F |
| 9 | Soumaila Bakayoko | F |
| — | Deivid Hoxha | F |
| 2 | Daniel Claude Junior Adjessa | F |
| — | Zyber Çullhaj | F |
Source: ESPN. Retrieved 2026-10-12T04:21:17.915Z.