Gaziantep FK: Süper Lig team
2-2-2 · 10th in Turkish Super Lig
| No. | Player | Position |
|---|---|---|
| 35 | Mehmet Ataberk Dadadeniz | G |
| 25 | Kacper Tobiasz | G |
| — | Ibrahim AlkıS | G |
| 81 | Cemilhan Aslan | G |
| 2 | Luis Pérez | D |
| 14 | Myenty Abena | D |
| 18 | Deian Sorescu | D |
| 30 | Nazim Sangaré | D |
| 4 | Arda Kizildag | D |
| 23 | Kerim Çalhanoglu | D |
| 5 | Efe Sarikaya | D |
| 21 | Abakar Sylla | D |
| 77 | Sabahattin Destici | D |
| 44 | Alexandru Maxim | M |
| 7 | Juninho Bacuna | M |
| 6 | Ulrich Meleke | M |
| 3 | Drissa Camara | M |
| 11 | Mirza Cihan | M |
| 10 | Kacper Kozlowski | M |
| 61 | Ogün Özçiçek | M |
| 8 | Victor Gidado | M |
| — | Taha Günes | M |
| 17 | Karamba Gassama | M |
| — | Burak Yikici | M |
| 83 | Mervan Müjdeci | M |
| 19 | Serdar Dursun | F |
| 28 | Halil Dervisoglu | F |
| 97 | Fuat Bavuk | F |
| 22 | Sontje Hansen | F |
| 27 | Enver Kulasin | F |
| 9 | Trivante Stewart | F |
| 46 | Ali Osman Kalin | F |
| 85 | Muhammet Akmelek | F |
Source: ESPN. Retrieved 2026-10-10T01:53:02.350Z.