Torino: Serie A team
1-1-3 · 14th in Italian Serie A
| No. | Player | Position |
|---|---|---|
| 20 | Lucas Perri | G |
| 81 | Franco Israel | G |
| 76 | Lapo Siviero | G |
| 26 | Diego Mascardi | G |
| 97 | Francesco Cereser | G |
| 13 | Ricardo Rodríguez | D |
| 3 | Cristiano Biraghi | D |
| 5 | Eray Cömert | D |
| 44 | Adrian Ismajli | D |
| 2 | Nathan Patterson | D |
| 23 | Saúl Coco | D |
| 45 | Rafik Belghali | D |
| 15 | Pietro Comuzzo | D |
| 29 | Niccolò Fortini | D |
| 63 | Manuel Carrascosa Moreno | D |
| 10 | Nikola Vlasic | M |
| 8 | Rolando Mandragora | M |
| 21 | Daniel Bragança | M |
| 11 | Gaetano Oristanio | M |
| 28 | Kian Fitz-Jim | M |
| 6 | Emirhan Ilkhan | M |
| 22 | Cesare Casadei | M |
| 66 | Gvidas Gineitis | M |
| 77 | Alessio Cacciamani | M |
| 96 | Zalán Kugyela | M |
| 94 | Andrea Ballanti | M |
| 18 | Giovanni Simeone | F |
| 91 | Duván Zapata | F |
| 19 | Ché Adams | F |
| 17 | Sandro Kulenovic | F |
| 9 | Pietro Pellegri | F |
| 7 | Zakaria Aboukhlal | F |
| 79 | Andrea Luongo | F |
Source: ESPN. Retrieved 2026-10-11T09:00:41.267Z.