Lazio: Serie A team
4-1-0 · 3rd in Italian Serie A
| No. | Player | Position |
|---|---|---|
| 35 | Christos Mandas | G |
| 55 | Alessio Furlanetto | G |
| 47 | Davide Renzetti | G |
| 40 | Edoardo Motta | G |
| 77 | Adam Marusic | D |
| 23 | Alfonso Pedraza | D |
| 5 | Danilho Doekhi | D |
| 3 | Luca Pellegrini | D |
| 2 | Diogo Leite | D |
| 17 | Nuno Tavares | D |
| 37 | Josip Sutalo | D |
| 15 | Romano Floriani | D |
| 25 | Oliver Provstgaard | D |
| 76 | Filipe Bordon | D |
| 33 | Ricardo Bordon | D |
| 32 | Danilo Cataldi | M |
| 10 | Mattia Zaccagni | M |
| 29 | Manuel Lazzari | M |
| 16 | Davide Frattesi | M |
| 24 | Kenneth Taylor | M |
| 6 | Nicolò Rovella | M |
| 7 | Fisayo Dele-Bashiru | M |
| 21 | Reda Belahyane | M |
| 28 | Adrian Przyborek | M |
| 71 | Valerio Farcomeni | M |
| 8 | Bruno Galassi | M |
| 80 | Albert Gudmundsson | F |
| 9 | Andrea Pinamonti | F |
| 11 | Gustav Isaksen | F |
| 22 | Matteo Cancellieri | F |
| 14 | Tijjani Noslin | F |
| 63 | Federico Serra | F |
Source: ESPN. Retrieved 2026-10-10T08:40:41.407Z.