Internazionale: Serie A team
4-1-0 · 2nd in Italian Serie A
| No. | Player | Position |
|---|---|---|
| 12 | Raffaele Di Gennaro | G |
| 49 | Ivan Provedel | G |
| 1 | Josep Martínez | G |
| 6 | John Stones | D |
| 32 | Federico Dimarco | D |
| 25 | Manuel Akanji | D |
| 28 | Benjamin Pavard | D |
| 95 | Alessandro Bastoni | D |
| 31 | Yann Bisseck | D |
| 99 | Djed Spence | D |
| 30 | Carlos Augusto | D |
| 46 | Leonardo Bovio | D |
| 54 | Mattia Marello | D |
| 22 | Henrikh Mkhitaryan | M |
| 20 | Hakan Çalhanoglu | M |
| 7 | Piotr Zielinski | M |
| 21 | Curtis Jones | M |
| 23 | Nicolò Barella | M |
| 5 | Aleksandar Stankovic | M |
| 17 | Andy Diouf | M |
| 8 | Petar Sucic | M |
| 9 | Marcus Thuram | F |
| 10 | Lautaro Martínez | F |
| 11 | Luis Henrique | F |
| 14 | Ange-Yoan Bonny | F |
| 94 | Pio Esposito | F |
| 48 | Mattia Mosconi | F |
| 52 | Jamal Iddrissou | F |
Source: ESPN. Retrieved 2026-10-10T08:40:25.395Z.