Moreirense: Primeira Liga team
2-2-4 · 10th in Portuguese Primeira Liga
| No. | Player | Position |
|---|---|---|
| 13 | André Ferreira | G |
| 1 | Aranha | G |
| 12 | Francisco Barbosa Sampaio | G |
| 26 | Jóbson Maracás | D |
| 76 | Dinis Pinto | D |
| 66 | Gilberto Batista | D |
| 4 | Kevyn | D |
| 17 | Álvaro Martínez | D |
| 2 | Leandro Santos | D |
| 32 | Janderson | D |
| 27 | Kiko | D |
| 31 | Pedro Jesus | D |
| 65 | Guilherme Liberato | M |
| 23 | Nile John | M |
| 21 | Rodri Alonso | M |
| 30 | Jimi Gower | M |
| 8 | Mateja Stjepanovic | M |
| 25 | Afonso Assis | M |
| 7 | Manuel Mendonça | M |
| 20 | João Veloso | M |
| 6 | Miguel Silva | M |
| 9 | Alexandre Parsemain | F |
| 10 | Kiko Bondoso | F |
| 77 | Koby Mottoh | F |
| 44 | Michael Dacosta Gonzalez | F |
| 11 | Landerson | F |
| 79 | Leonardo Vonic | F |
| 28 | Songa Chipyoka | F |
| 99 | Yan Maranhão | F |
| 19 | Tiago Andrade | F |
| 89 | Afonso Vieira | F |
| 90 | Rodrigo Bernardino Soares | F |
Source: ESPN. Retrieved 2026-10-11T10:24:25.723Z.