Los Angeles Lakers: NBA team
14-3
| No. | Player | Position |
|---|---|---|
| 43 | Cameron Carr | G |
| — | Carson Cooper | C |
| 77 | Luka Doncic | G |
| 5 | Quentin Grimes | G |
| 7 | Jaden Hardy | G |
| 9 | Bronny James | G |
| 47 | Arthur Kaluma | F |
| 14 | Walker Kessler | C |
| 12 | Jake LaRavia | F |
| 55 | Kevon Looney | F |
| 54 | Sandro Mamukelashvili | F |
| 30 | Chris Manon | G |
| 31 | AK Okereke | F |
| 15 | Austin Reaves | G |
| 10 | Collin Sexton | G |
| 1 | Adou Thiero | F |
| 4 | Matisse Thybulle | G |
| 2 | Jarred Vanderbilt | F |
| 11 | Ziaire Williams | F |
Source: Data provider. Retrieved 2026-11-22T18:49:42.788Z.