Khris Middleton NBA player profile
Forward · Washington Wizards · No. 22
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 22.8 | 42.0 | 36.0 | 87.5 | 3.7 | 2.8 | 0.1 | 0.7 | 2.3 | 1.7 | 10.2 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $33,926,296 | $0 | 1 | 0 |
| 2025 | $31,666,676 | $0 | 2 | 0 |
| 2024 | $29,320,988 | $0 | 3 | 0 |
| 2023 | $37,948,276 | $0 | 2 | 0 |
| 2022 | $35,500,000 | $0 | 3 | 0 |
| 2021 | $33,051,724 | $0 | 4 | 0 |
| 2020 | $30,603,448 | $0 | 5 | 0 |
| 2019 | $13,000,000 | $0 | 2 | 0 |
| 2018 | $1,300,000 | $0 | 2 | 0 |
| 2017 | $15,200,000 | $0 | 4 | 0 |
| 2016 | $14,700,000 | $0 | 5 | 0 |
| 2015 | $915,243 | $0 | 1 | 0 |
| 2014 | $788,872 | $0 | 2 | 0 |
| 2013 | $473,604 | $0 | 3 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-10T05:14:37.451Z.