Anthony Davis NBA player profile
Forward · Washington Wizards · No. 23
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 31.3 | 50.6 | 27.0 | 72.8 | 11.1 | 2.8 | 1.7 | 1.1 | 2.1 | 2.1 | 20.4 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $58,456,566 | $0 | 2 | 0 |
| 2026 | $54,126,450 | $0 | 3 | 0 |
| 2025 | $43,219,440 | $0 | 4 | 0 |
| 2024 | $40,600,080 | $0 | 2 | 0 |
| 2023 | $37,980,720 | $0 | 3 | 0 |
| 2022 | $35,361,360 | $0 | 4 | 0 |
| 2021 | $32,742,000 | $0 | 5 | 0 |
| 2020 | $27,093,018 | $0 | 2 | 0 |
| 2019 | $25,434,263 | $0 | 3 | 0 |
| 2018 | $23,775,506 | $0 | 4 | 0 |
| 2017 | $22,116,750 | $0 | 5 | 0 |
| 2016 | $7,070,730 | $0 | 6 | 0 |
| 2015 | $5,607,240 | $0 | 2 | 0 |
| 2014 | $5,375,760 | $0 | 3 | 0 |
| 2013 | $5,144,280 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-10T03:38:52.828Z.