Tobias Harris NBA player profile
Forward · San Antonio Spurs · No. 23
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 27.7 | 46.9 | 36.8 | 86.6 | 5.1 | 2.5 | 0.4 | 0.9 | 1.7 | 1.0 | 13.3 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $26,634,146 | $0 | 1 | 0 |
| 2025 | $25,365,854 | $0 | 2 | 0 |
| 2024 | $39,270,150 | $0 | 1 | 0 |
| 2023 | $37,633,050 | $0 | 2 | 0 |
| 2022 | $35,995,950 | $0 | 3 | 0 |
| 2021 | $34,358,850 | $0 | 4 | 0 |
| 2020 | $32,742,000 | $0 | 5 | 0 |
| 2019 | $14,800,000 | $0 | 1 | 0 |
| 2018 | $16,000,000 | $0 | 2 | 0 |
| 2017 | $17,200,000 | $0 | 3 | 0 |
| 2016 | $16,000,000 | $0 | 4 | 0 |
| 2015 | $2,380,594 | $0 | 1 | 0 |
| 2014 | $1,545,840 | $0 | 2 | 0 |
| 2013 | $1,545,840 | $0 | 2 | 0 |
| 2012 | $1,418,160 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-10T05:15:48.189Z.