DeMar DeRozan NBA player profile
Guard · Denver Nuggets · No. 10
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 31.2 | 49.7 | 32.0 | 86.8 | 2.9 | 4.1 | 0.3 | 1.0 | 1.9 | 1.2 | 18.4 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $25,740,000 | $0 | 1 | 0 |
| 2026 | $24,570,000 | $0 | 2 | 0 |
| 2025 | $23,400,000 | $0 | 3 | 0 |
| 2024 | $28,600,000 | $0 | 1 | 0 |
| 2023 | $27,300,000 | $0 | 2 | 0 |
| 2022 | $26,000,000 | $0 | 3 | 0 |
| 2021 | $27,739,975 | $0 | 1 | 0 |
| 2020 | $27,739,975 | $0 | 2 | 0 |
| 2019 | $27,739,975 | $0 | 3 | 0 |
| 2018 | $27,739,975 | $0 | 3 | 0 |
| 2017 | $26,540,100 | $0 | 5 | 0 |
| 2016 | $10,050,000 | $0 | 2 | 0 |
| 2015 | $10,100,000 | $0 | 3 | 0 |
| 2014 | $9,500,000 | $0 | 4 | 0 |
| 2013 | $3,344,250 | $0 | 5 | 0 |
| 2012 | $3,344,250 | $0 | 1 | 0 |
| 2011 | $2,453,880 | $0 | 2 | 0 |
| 2010 | $2,282,640 | $0 | 2 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-10T05:13:37.959Z.