Russell Westbrook NBA player profile
Guard · Sacramento Kings · No. 18
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301 | 33.1 | 43.8 | 30.8 | 77.1 | 6.9 | 8.0 | 0.3 | 1.6 | 2.5 | 3.9 | 20.9 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $2,296,274 | $0 | 1 | 0 |
| 2025 | $3,303,771 | $0 | 0 | 0 |
| 2024 | $3,835,738 | $0 | 2 | 0 |
| 2023 | $495,955 | $0 | 1 | 0 |
| 2022 | $44,211,146 | $0 | 2 | 0 |
| 2021 | $41,358,814 | $0 | 3 | 0 |
| 2020 | $38,506,482 | $0 | 4 | 0 |
| 2019 | $35,654,150 | $0 | 5 | 0 |
| 2018 | $28,530,608 | $0 | 6 | 0 |
| 2017 | $26,540,100 | $0 | 3 | 0 |
| 2016 | $16,744,218 | $0 | 2 | 0 |
| 2015 | $15,719,062 | $0 | 3 | 0 |
| 2014 | $14,693,906 | $0 | 4 | 0 |
| 2013 | $14,693,906 | $0 | 4 | 0 |
| 2012 | $5,082,416 | $0 | 6 | 0 |
| 2011 | $4,017,720 | $0 | 1 | 0 |
| 2010 | $3,755,640 | $0 | 2 | 0 |
| 2009 | $3,493,680 | $0 | 2 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-26T22:31:03.896Z.