Brook Lopez NBA player profile
Center · LA Clippers · No. 11
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 21.8 | 42.8 | 36.0 | 75.7 | 3.6 | 1.3 | 1.2 | 0.6 | 2.1 | 0.8 | 8.5 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $8,750,000 | $0 | 1 | 0 |
| 2026 | $8,750,000 | $0 | 2 | 0 |
| 2025 | $23,000,000 | $0 | 1 | 0 |
| 2024 | $25,000,000 | $0 | 2 | 0 |
| 2023 | $13,906,976 | $0 | 1 | 0 |
| 2022 | $13,302,325 | $0 | 2 | 0 |
| 2021 | $12,697,674 | $0 | 3 | 0 |
| 2020 | $12,093,023 | $0 | 1 | 0 |
| 2019 | $3,382,000 | $0 | 1 | 0 |
| 2018 | $22,642,650 | $0 | 1 | 0 |
| 2017 | $21,165,675 | $0 | 2 | 0 |
| 2016 | $19,689,000 | $0 | 3 | 0 |
| 2015 | $15,719,062 | $0 | 2 | 0 |
| 2014 | $14,693,906 | $0 | 3 | 0 |
| 2013 | $13,668,750 | $0 | 4 | 0 |
| 2012 | $3,076,983 | $0 | 1 | 0 |
| 2011 | $2,413,320 | $0 | 1 | 0 |
| 2010 | $2,255,880 | $0 | 2 | 0 |
| 2009 | $2,098,560 | $0 | 2 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-08T22:37:17.714Z.