Jeff Green NBA player profile
Forward · Houston Rockets · No. 32
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1247 | 26.8 | 45.0 | 33.7 | 80.4 | 3.9 | 1.4 | 0.5 | 0.6 | 2.0 | 1.3 | 11.6 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $2,296,274 | $0 | 1 | 0 |
| 2025 | $8,000,000 | $0 | 1 | 0 |
| 2024 | $9,600,000 | $0 | 2 | 0 |
| 2023 | $4,500,000 | $0 | 1 | 0 |
| 2022 | $4,500,000 | $0 | 2 | 0 |
| 2021 | $1,620,564 | $0 | 1 | 0 |
| 2020 | $439,475 | $0 | 1 | 0 |
| 2019 | $1,512,601 | $0 | 1 | 0 |
| 2017 | $15,000,000 | $0 | 1 | 0 |
| 2016 | $9,650,000 | $0 | 1 | 0 |
| 2015 | $9,200,000 | $0 | 2 | 0 |
| 2014 | $8,700,000 | $0 | 3 | 0 |
| 2013 | $8,385,000 | $0 | 4 | 0 |
| 2012 | $4,455,988 | $0 | 0 | 0 |
| 2011 | $4,455,988 | $0 | 0 | 0 |
| 2010 | $3,516,960 | $0 | 2 | 0 |
| 2009 | $3,287,640 | $0 | 2 | 0 |
| 2008 | $3,058,200 | $0 | 2 | 0 |
| 2007 | $3,058,200 | $0 | 2 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-11-06T15:10:16.218Z.