Dillon Brooks NBA player profile
Forward · Phoenix Suns · No. 3
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 30.4 | 43.5 | 34.4 | 84.2 | 3.6 | 1.8 | 0.2 | 1.0 | 3.3 | 1.8 | 20.2 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $19,992,727 | $0 | 1 | 0 |
| 2026 | $22,124,110 | $0 | 2 | 0 |
| 2025 | $22,255,493 | $0 | 3 | 0 |
| 2024 | $22,627,671 | $0 | 4 | 0 |
| 2023 | $11,400,000 | $0 | 1 | 0 |
| 2022 | $12,200,000 | $0 | 2 | 0 |
| 2021 | $11,400,000 | $0 | 3 | 0 |
| 2020 | $1,618,520 | $0 | 4 | 0 |
| 2019 | $1,378,242 | $0 | 2 | 0 |
| 2018 | $815,615 | $0 | 3 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-09T12:26:06.994Z.