Derrick White NBA player profile
Guard · Boston Celtics · No. 9
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 34.1 | 39.4 | 32.7 | 90.2 | 4.4 | 5.4 | 1.3 | 1.1 | 1.5 | 1.7 | 16.5 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $30,348,001 | $0 | 3 | 0 |
| 2026 | $28,100,001 | $0 | 4 | 0 |
| 2025 | $20,017,429 | $0 | 5 | 0 |
| 2024 | $18,357,143 | $0 | 2 | 0 |
| 2023 | $16,892,857 | $0 | 3 | 0 |
| 2022 | $15,178,571 | $0 | 4 | 0 |
| 2021 | $3,516,284 | $0 | 5 | 0 |
| 2020 | $1,948,080 | $0 | 3 | 0 |
| 2019 | $1,667,160 | $0 | 0 | 0 |
| 2018 | $1,404,600 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-10T05:14:37.464Z.