Andrew Wiggins NBA player profile
Forward · Miami Heat · No. 22
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 30.3 | 47.5 | 41.4 | 78.4 | 4.8 | 2.7 | 1.0 | 1.1 | 2.3 | 1.5 | 15.4 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $30,169,643 | $0 | 1 | 0 |
| 2026 | $28,223,214 | $0 | 2 | 0 |
| 2025 | $26,276,786 | $0 | 3 | 0 |
| 2024 | $24,330,357 | $0 | 4 | 0 |
| 2023 | $33,616,770 | $0 | 1 | 0 |
| 2022 | $31,579,390 | $0 | 2 | 0 |
| 2021 | $29,542,010 | $0 | 3 | 0 |
| 2020 | $27,504,630 | $0 | 4 | 0 |
| 2019 | $25,467,250 | $0 | 5 | 0 |
| 2018 | $7,574,323 | $0 | 6 | 0 |
| 2017 | $6,006,600 | $0 | 2 | 0 |
| 2016 | $5,758,680 | $0 | 3 | 0 |
| 2015 | $5,510,640 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-10T03:40:04.049Z.