Joel Embiid NBA player profile
Center · Philadelphia 76ers · No. 21
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 31.6 | 48.9 | 33.3 | 85.4 | 7.7 | 3.9 | 1.2 | 0.6 | 2.2 | 2.9 | 26.9 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $58,100,000 | $0 | 3 | 0 |
| 2026 | $55,224,526 | $0 | 4 | 0 |
| 2025 | $51,415,938 | $0 | 5 | 0 |
| 2024 | $46,900,000 | $0 | 4 | 0 |
| 2023 | $33,616,770 | $0 | 5 | 0 |
| 2022 | $31,579,390 | $0 | 2 | 0 |
| 2021 | $29,542,010 | $0 | 3 | 0 |
| 2020 | $27,504,630 | $0 | 4 | 0 |
| 2019 | $25,467,250 | $0 | 5 | 0 |
| 2018 | $25,250,000 | $0 | 5 | 0 |
| 2017 | $4,826,160 | $0 | 2 | 0 |
| 2016 | $4,626,960 | $0 | 3 | 0 |
| 2015 | $4,427,640 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-09T23:53:51.794Z.