Gary Harris NBA player profile
Guard · Detroit Pistons
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 666 | 26.0 | 44.6 | 37.0 | 81.0 | 2.2 | 1.8 | 0.2 | 1.0 | 1.7 | 1.0 | 9.9 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $3,815,861 | $0 | 1 | 0 |
| 2026 | $3,634,153 | $0 | 2 | 0 |
| 2025 | $6,730,769 | $0 | 2 | 0 |
| 2024 | $13,000,000 | $0 | 1 | 0 |
| 2023 | $13,000,000 | $0 | 2 | 0 |
| 2022 | $20,482,143 | $0 | 1 | 0 |
| 2021 | $19,610,714 | $0 | 2 | 0 |
| 2020 | $17,839,286 | $0 | 3 | 0 |
| 2019 | $16,517,857 | $0 | 4 | 0 |
| 2018 | $2,550,055 | $0 | 5 | 0 |
| 2017 | $1,655,880 | $0 | 2 | 0 |
| 2016 | $1,584,480 | $0 | 3 | 0 |
| 2015 | $1,519,200 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-11-22T13:48:58.514Z.