Kris Dunn NBA player profile
Guard · LA Clippers · No. 8
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 27.2 | 47.6 | 37.4 | 76.5 | 3.3 | 3.6 | 0.2 | 1.6 | 2.3 | 1.4 | 7.3 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $5,684,800 | $0 | 1 | 0 |
| 2026 | $5,426,000 | $0 | 2 | 0 |
| 2025 | $5,168,000 | $0 | 3 | 0 |
| 2024 | $2,586,665 | $0 | 1 | 0 |
| 2023 | $735,819 | $0 | 2 | 0 |
| 2022 | $5,005,350 | $0 | 1 | 0 |
| 2021 | $4,767,000 | $0 | 2 | 0 |
| 2020 | $5,348,007 | $0 | 1 | 0 |
| 2019 | $4,221,000 | $0 | 2 | 0 |
| 2018 | $4,221,000 | $0 | 2 | 0 |
| 2017 | $3,872,520 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-08T22:37:49.758Z.