Jerami Grant NBA player profile
Forward · Memphis Grizzlies · No. 3
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 29.7 | 45.3 | 38.9 | 81.4 | 3.5 | 2.1 | 0.6 | 0.7 | 2.5 | 2.1 | 18.6 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $34,206,897 | $0 | 2 | 0 |
| 2026 | $32,000,000 | $0 | 3 | 0 |
| 2025 | $29,793,104 | $0 | 4 | 0 |
| 2024 | $27,586,207 | $0 | 5 | 0 |
| 2023 | $20,955,000 | $0 | 1 | 0 |
| 2022 | $20,002,500 | $0 | 2 | 0 |
| 2021 | $19,050,000 | $0 | 3 | 0 |
| 2020 | $9,346,153 | $0 | 2 | 0 |
| 2019 | $8,653,847 | $0 | 3 | 0 |
| 2018 | $1,524,305 | $0 | 1 | 0 |
| 2017 | $980,431 | $0 | 2 | 0 |
| 2016 | $845,059 | $0 | 3 | 0 |
| 2015 | $884,879 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-09T04:24:29.863Z.