Kentavious Caldwell-Pope NBA player profile
Guard · Philadelphia 76ers · No. 1
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 21.3 | 41.0 | 31.6 | 91.3 | 2.5 | 2.7 | 0.2 | 0.8 | 1.1 | 1.2 | 8.4 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2027 | $21,621,500 | $0 | 1 | 0 |
| 2026 | $21,621,500 | $0 | 2 | 0 |
| 2025 | $22,757,000 | $0 | 3 | 0 |
| 2024 | $14,704,938 | $0 | 2 | 0 |
| 2023 | $14,004,703 | $0 | 3 | 0 |
| 2022 | $13,038,862 | $0 | 2 | 0 |
| 2021 | $12,073,020 | $0 | 3 | 0 |
| 2020 | $8,089,282 | $0 | 2 | 0 |
| 2019 | $12,000,000 | $0 | 1 | 0 |
| 2018 | $17,745,894 | $0 | 1 | 0 |
| 2017 | $3,678,319 | $0 | 1 | 0 |
| 2016 | $2,891,760 | $0 | 2 | 0 |
| 2015 | $2,772,480 | $0 | 3 | 0 |
| 2014 | $2,653,080 | $0 | 4 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-09T23:54:17.095Z.