Jordan Clarkson NBA player profile
Guard · New York Knicks · No. 00
Provider statistics
| Games Played | Minutes Per Game | Field Goal Percentage | 3-Point Field Goal Percentage | Free Throw Percentage | Rebounds Per Game | Assists Per Game | Blocks Per Game | Steals Per Game | Fouls Per Game | Turnovers Per Game | Points Per Game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 17.8 | 45.1 | 32.7 | 83.0 | 1.8 | 1.3 | 0.1 | 0.4 | 1.7 | 0.9 | 8.6 |
Reported contract salary
| Year | Salary | Salary remaining | Years remaining | Option type |
|---|---|---|---|---|
| 2026 | $2,296,274 | $0 | 1 | 0 |
| 2025 | $14,092,577 | $0 | 2 | 0 |
| 2024 | $23,487,629 | $0 | 3 | 0 |
| 2023 | $13,340,000 | $0 | 2 | 0 |
| 2022 | $12,420,000 | $0 | 3 | 0 |
| 2021 | $11,500,000 | $0 | 4 | 0 |
| 2020 | $13,437,500 | $0 | 1 | 0 |
| 2019 | $12,500,000 | $0 | 2 | 0 |
| 2018 | $12,500,000 | $0 | 2 | 0 |
| 2017 | $12,500,000 | $0 | 4 | 0 |
| 2016 | $845,059 | $0 | 1 | 0 |
| 2015 | $507,336 | $0 | 2 | 0 |
Source: Data provider. Provider retrieval time unavailable.
Source: Data provider. Retrieved 2026-10-10T05:15:48.660Z.