Toronto Blue Jays: MLB team
79-83 · 5th in AL East
| No. | Player | Position |
|---|---|---|
| 45 | Spencer Arrighetti | SP |
| 57 | Shane Bieber | SP |
| 84 | Dylan Cease | SP |
| 70 | Brendan Cellucci | RP |
| 37 | Chad Dallas | RP |
| 63 | Braydon Fisher | RP |
| 68 | Mason Fluharty | RP |
| 37 | Devereaux Harrison | RP |
| 65 | John Klein | RP |
| 52 | Chase Lee | RP |
| 54 | Brendon Little | RP |
| 62 | Spencer Miles | RP |
| 64 | Jose Rodriguez | RP |
| 71 | Tyler Rogers | RP |
| 31 | Max Scherzer | SP |
| 43 | Paul Sewald | RP |
| 40 | Jose Soriano | SP |
| 56 | Jameson Taillon | SP |
| 33 | Ricky Tiedemann | RP |
| 58 | CJ Van Eyk | SP |
| 77 | Louis Varland | RP |
| 39 | Trey Yesavage | SP |
| 30 | Alejandro Kirk | C |
| 73 | Shawn Ross | C |
| 59 | Brandon Valenzuela | C |
| 22 | Ernie Clement | 2B |
| 0 | Andres Gimenez | SS |
| 27 | Vladimir Guerrero Jr. | 1B |
| 26 | Charles McAdoo | 2B |
| 7 | Kazuma Okamoto | 3B |
| 9 | Josh Smith | 2B |
| 48 | Luis Urias | 2B |
| 21 | Brett Bateman | CF |
| 38 | Nathan Lukes | RF |
| 1 | Rudy Martin Jr. | RF |
| 24 | Yohendrick Pinango | LF |
| 36 | Davis Schneider | LF |
| 3 | Myles Straw | CF |
| 20 | Sean Keys | DH |
| 4 | George Springer | DH |
Source: ESPN. Retrieved 2026-10-11T02:54:11.127Z.