New York Yankees: MLB team
| No. | Player | Position |
|---|---|---|
| 89 | Brendan Beck | RP |
| 53 | David Bednar | RP |
| 66 | Kyle Carr | SP |
| 74 | Kervin Castro | RP |
| 57 | Angel Chivilli | RP |
| 45 | Gerrit Cole | SP |
| 73 | Yerry De los Santos | RP |
| 54 | Max Fried | SP |
| 86 | Chase Hampton | SP |
| 93 | Bradley Hanner | RP |
| 47 | Brent Headrick | RP |
| 84 | Carlos Lagrange | SP |
| 55 | Carlos Rodon | SP |
| 71 | Elmer Rodriguez | SP |
| 31 | Cam Schlittler | SP |
| 36 | Clarke Schmidt | SP |
| 29 | Will Warren | SP |
| 40 | Ryan Weathers | SP |
| 25 | J.C. Escarra | C |
| 39 | Ali Sanchez | C |
| 28 | Austin Wells | C |
| 72 | Jose Caballero | SS |
| 26 | Luis Garcia Jr. | 1B |
| 96 | George Lombard Jr. | SS |
| 60 | Marco Luciano | SS |
| 19 | Ryan McMahon | 3B |
| 11 | Anthony Volpe | SS |
| 35 | Cody Bellinger | LF |
| 24 | Jasson Dominguez | RF |
| 78 | Spencer Jones | CF |
| 99 | Aaron Judge | RF |
| 83 | Garrett Martin | RF |
| 34 | Heliot Ramos | LF |
| 30 | Max Schuemann | LF |
| 22 | Ben Rice | DH |
| 27 | Giancarlo Stanton | DH |
Source: ESPN. Retrieved 2026-11-22T18:49:40.312Z.