São Paulo: Brasileirão team
10-6-13 · 11th in Brazilian Serie A
| No. | Player | Position |
|---|---|---|
| 23 | Rafael | G |
| 31 | Carlos Coronel | G |
| 50 | Young | G |
| 52 | Felipe Preis | G |
| 41 | João Pedro | G |
| 6 | Cédric | D |
| 2 | Rafael Tolói | D |
| 18 | Wendell | D |
| 5 | Robert Arboleda | D |
| 19 | Lucas Ramon | D |
| 22 | Domingos Duarte | D |
| 20 | Buta | D |
| 12 | Iago | D |
| 13 | Enzo Díaz | D |
| 35 | Sabino | D |
| 44 | Matheus Souza | D |
| 53 | Isac | D |
| 32 | Pedro Lima | D |
| 40 | Igor Felisberto | D |
| 43 | Guilherme Reis | D |
| 54 | Luis Osorio | D |
| 51 | Igão | D |
| 56 | Nicolas | D |
| 60 | Felipe Oliveira | D |
| 94 | Danielzinho | M |
| 80 | Cauly | M |
| 8 | Marcos Antonio | M |
| 21 | Damián Bobadilla | M |
| 29 | Pablo Maia | M |
| 28 | Newton | M |
| 55 | Matheus Ferreira | M |
| 46 | Pedro Ferreira | M |
| 58 | Bezerra | M |
| 48 | Djhordney Ferreira | M |
| 59 | Robert William | M |
| 7 | Lucas Moura | F |
| 9 | Jonathan Calleri | F |
| 10 | Luciano | F |
| 37 | Artur | F |
| 27 | Joao Victor | F |
| 17 | André Silva | F |
| 11 | Ferreira | F |
| 57 | Juan Potes | F |
| 39 | Paulo Sérgio | F |
| 49 | Ryan Francisco | F |
| 45 | Lucca Marques | F |
| 43 | Gustavo Santana | F |
| 34 | Tetê | F |
| 47 | Brenno | F |
Source: ESPN. Retrieved 2026-10-10T05:17:57.312Z.