Grêmio: Brasileirão team
7-9-13 · 18th in Brazilian Serie A
| No. | Player | Position |
|---|---|---|
| 1 | Weverton | G |
| 12 | Gabriel Grando | G |
| 24 | Thiago Stallbaum | G |
| 51 | João Victor Castelo | G |
| 31 | Gabriel Menegon | G |
| 38 | Caio Paulista | D |
| 4 | Wálter Kannemann | D |
| 14 | Marcos Rocha | D |
| 2 | Fabián Balbuena | D |
| 18 | João Pedro | D |
| 23 | Marlon | D |
| 3 | Wagner Leonardo | D |
| 53 | Gustavo Martins | D |
| 27 | Diego Caito | D |
| 82 | Wallace | D |
| 54 | Pedro Gabriel | D |
| 43 | Luis Eduardo | D |
| 32 | Vitor Ramon | D |
| 52 | Vagner | D |
| 58 | Emanuel Mariano | D |
| 15 | Danilo Barbosa | M |
| 17 | Dodi | M |
| 10 | Filip Krovinovic | M |
| 20 | Mathías Villasanti | M |
| 5 | Juan Nardoni | M |
| 19 | Erick Noriega | M |
| 65 | Riquelme Freitas | M |
| 39 | Tiaguinho | M |
| 50 | Bernardo Zortea | M |
| 40 | Jeferson Forneck | M |
| 47 | Roger | M |
| 48 | João Borne | M |
| 55 | Danillo | M |
| 59 | Harlley | M |
| 60 | Artur Junior | M |
| 61 | Lago Menezes | M |
| 64 | Adrielson | M |
| 7 | Cristian Pavón | F |
| 22 | Martin Braithwaite | F |
| 77 | Jovane Cabral | F |
| 95 | Carlos Vinícius | F |
| 9 | Francis Amuzu | F |
| 99 | José Enamorado | F |
| 21 | Mateus Tetê | F |
| 30 | Matheus Nascimento | F |
| 63 | Arnaldo | F |
| 49 | Lucca | F |
| 57 | Benjamin | F |
| 62 | Fellipe Magalhães | F |
Source: ESPN. Retrieved 2026-10-10T05:21:35.924Z.