Flamengo: Brasileirão team
18-7-4 · 1st in Brazilian Serie A
| No. | Player | Position |
|---|---|---|
| 1 | Agustín Rossi | G |
| 42 | Andrew | G |
| 49 | Dyogo Alves | G |
| 58 | Leó Nannetti | G |
| 84 | Gabriel Werneck | G |
| 69 | Luiz Da Silva | D |
| 26 | Alex Sandro | D |
| 4 | Léo Pereira | D |
| 13 | Danilo | D |
| 2 | Guillermo Varela | D |
| 6 | Ayrton Lucas | D |
| 22 | Emerson Royal | D |
| 3 | Léo Ortiz | D |
| 44 | Vitão | D |
| 51 | Daniel Sales | D |
| 71 | João Victor | D |
| 74 | Gusttavo Sousa | D |
| 77 | Johnny Góes | D |
| 87 | Daniel Thuram | D |
| 21 | Jorginho | M |
| 8 | Saúl Ñíguez | M |
| 10 | Giorgian de Arrascaeta | M |
| 5 | Erick Pulgar | M |
| 15 | Jorge Carrascal | M |
| 20 | Lucas Paquetá | M |
| 18 | Nicolás de la Cruz | M |
| 16 | Samuel Lino | M |
| 52 | Evertton | M |
| 56 | Pablo Lucio | M |
| 75 | Luiz Felipe | M |
| 79 | Joshua | M |
| 82 | Jhefinho | M |
| 69 | Kaio Nóbrega | M |
| 54 | João Vitor | M |
| 76 | Gabriel Amancio | M |
| 50 | Juan Sayago | M |
| 27 | Bruno Henrique | F |
| 7 | Luiz Araújo | F |
| 9 | Pedro | F |
| 19 | Gonzalo Plata | F |
| 14 | Anthony Valencia | F |
| 62 | Diego Reyes | F |
| 81 | Douglas Telles | F |
| 39 | Josmar | F |
| 30 | Joaquin Freitas | F |
| 66 | Ramires | F |
| 59 | Alan Santos | F |
| 57 | Isaac Gomes | F |
Source: ESPN. Retrieved 2026-10-10T05:17:57.093Z.