Coritiba: Brasileirão team
10-8-11 · 9th in Brazilian Serie B
| No. | Player | Position |
|---|---|---|
| 87 | Gabriel Leite | G |
| 13 | Keiller | G |
| 22 | Pedro Rangel | G |
| 67 | Benassi | G |
| 1 | Pedro Luccas | G |
| 3 | Maicon | D |
| 4 | Rodrigo Moledo | D |
| 2 | Tinga | D |
| 14 | Fabricio Bustos | D |
| 26 | Bruno Melo | D |
| 55 | Jacy Maranhão | D |
| 6 | Felipe Jonatan | D |
| 23 | Tiago | D |
| 66 | Rodrigo | D |
| 86 | Lucas Taverna | D |
| 14 | Gabriel Ibson Evangelista Da Silva | D |
| 19 | Sebastián Gómez | M |
| 10 | Josué Pesqueira | M |
| 21 | Thiago Santos | M |
| 25 | Richard | M |
| 5 | Nicolás Fonseca | M |
| 39 | Gustavo | M |
| 9 | Thiago Azaf | M |
| 50 | Tissi | M |
| 15 | Alejandro Ararat | M |
| 18 | Paulo Roberto | M |
| — | Miguel Silva | M |
| 30 | Khensane | M |
| 20 | Keno | F |
| 32 | Pedro Rocha | F |
| 77 | Breno | F |
| 99 | Rodrigo Rodrigues | F |
| 17 | Brian Ocampo | F |
| 28 | Fabinho | F |
| 36 | Vini Paulista | F |
| 7 | Joaquín Lavega | F |
| 78 | Renato Marques | F |
| 11 | Lucas Ronier | F |
| — | Éberth | F |
| 80 | Matheus Dias | F |
| 37 | Crepaldi | F |
| 33 | David Alves | F |
Source: ESPN. Retrieved 2026-10-10T05:20:29.862Z.