Atlético-MG: Brasileirão team
12-8-9 · 7th in Brazilian Serie A
| No. | Player | Position |
|---|---|---|
| 22 | Éverson | G |
| 1 | Gabriel Delfim | G |
| 46 | Pedro Cobra | G |
| 31 | Robert | G |
| 43 | Kaio | G |
| 64 | Guilherme Pires Soares | G |
| 14 | Vitor Hugo | D |
| 13 | Lyanco | D |
| 3 | Léo Duarte | D |
| 16 | Renan Lodi | D |
| 23 | Ángelo Preciado | D |
| 4 | Ruan | D |
| 2 | Natanael | D |
| 34 | Samuel Barros | D |
| 40 | Vitão | D |
| 42 | Wanderson Junior | D |
| 53 | Pedro Tocantins | D |
| 44 | Pedro Fachinetti | D |
| 32 | Luís Gustavo | D |
| 36 | Kauã Pascini | D |
| 37 | Samuel Almeida | D |
| 33 | Ronaldo Gabriel | D |
| 11 | Bernard | M |
| 7 | Fred | M |
| 10 | Gustavo Scarpa | M |
| 8 | Maycon | M |
| 21 | Alan Franco | M |
| 17 | Igor Gomes | M |
| 19 | Reiner | M |
| 15 | Kevin Castaño | M |
| 30 | Victor Hugo | M |
| 5 | Alexsander | M |
| 25 | Tomás Pérez | M |
| 58 | Eric | M |
| 38 | Hendel Dos Santos | M |
| 39 | Mamady Cissé | M |
| 45 | Mateus Romero | M |
| 48 | Gutte | M |
| 92 | Dudu | F |
| 9 | Mateo Casierra | F |
| 28 | Tomás Cuello | F |
| 18 | Thiago Borbas | F |
| 27 | Alan Minda | F |
| 59 | Gabriel Veneno | F |
| 26 | Wallysson Da Silva | F |
| 29 | Cauã Soares | F |
| 41 | Murillo Fernandes | F |
| 47 | Riquelme Henrique | F |
| 49 | João Teixeira | F |
Source: ESPN. Retrieved 2026-10-11T02:56:33.798Z.